NFL
NFL REGULAR SEASON
2009: 33-16-2 +41.3 units
2010: 17-22-0 -19.1 units
2011: 29-21-1 +13.2 units
2012: 36-17-1 +49.6 units
2013: 41-26-2 +56.5 units
2014: 16-2-0 +59.1 units
2015: 44-12-2 +148.6 units
2016: 44-6-0 +187.0 units
2017: 39-12-2 +124.5 units
2018: 42-8-2 +166.5 units
2019: 37-14-1 +98.0 units
2020: 34-15-2 +77.5 units
2021:
NFL PLAYOFFS
2009-10: 6-2-0 +12.3 units
2010-11: 5-3-1 +6.7 units
2011-12: 3-1-2 +2.9 units
2012-13: 5-4-0 +0.2 units
2013-14: 7-1-1 +20.1 units
2014-15: 3-0-0 +14.0 units
2015-16: 6-0-0 +30.0 units
2016-17: 3-1-0 +9.5 units
2017-18: 5-1-0 +19.5 units
2018-19: 2-1 +4.5 units
2019-20: 1-4 -17.0 units
2020-21: 4-2 +9.0 units
NFL PRESEASON
2009: 2-0 +7.0 units
2010: 1-4 -9.3 units
2011: 8-3-1 +17.4 units
2012: 5-4 +1.9 units
2013: 6-2 +11.3 units
2014: 7-2-0 +22 units
2015: 9-0 +44.0 units
2016: 2-0 +10.0 units
2017: 3-0 +15.0 units
2018: 6-1 +24.5 units
2019: 6-0 +30.0 units
2020: NO PRESEASON GAMES
2021: 8-1 +34.5 units
2023 REGULAR SEASON: 6-6 -3.0 UNITS
9/10 5* TEXANS +10 L
9/10 5* CARDINALS +7 W
9/10 5* DOLPHINS OVER 50.5 W
9/17 5* RAIDERS +10 L
9/17 5* LIONS -4.5 L
9/17 5* COLTS OVER 40 W
9/21 5* GIANTS +11 L
9/24 5* VIKINGS +1.5 L
9/24 5* BRONCOS OVER 47 W
10/1 5* COLTS +1 L
10/1 5* RAVENS +2.5 W
10/1 5* COWBOYS -7 W
2023 PRESEASON: 1-0 +5.0 UNITS
8/13 5* SAINTS -1.5 W
2022-23 PLAYOFFS: 3-3 -1.5 UNITS
1/14 5* 49ERS -10 W
1/15 5* BILLS OVER 43.5 W
1/21 5* CHIEFS -8 L
1/22 5* BILLS -4 L
1/29 5* 49ERS +3.5 L
2/12 5* CHIEFS OVER 50.5 W
2022 REGULAR SEASON: 38-17 +96.5 UNITS
9/11 5* SAINTS OVER 42.5 W
9/11 5* STEELERS +7 W
9/11 5* TEXANS +9.5 W
9/18 5* SAINTS UNDER 47 W
9/18 5* JAGUARS +4.5 W
9/18 5* FALCONS +13.5 W
9/25 5* PACKERS OVER 41 W
9/25 5* COLTS +7 W
9/25 5* RAIDERS OV 45.5 W
10/2 5* COMMANDERS +3.5 L
10/2 5* STEELERS -3.5 L
10/2 5* FALCONS OVER 46 L
10/9 5* PACKERS OVER 41 W
10/9 5* SEAHAWKS +6 L
10/9 5* STEELERS +15.5 L
10/16 5* PATRIOTS +3 W
10/16 5* GIANTS +6 W
10/16 5* STEELERS +9.5 W
10/23 5* TEXANS +7 L
10/23 5* PACKERS -4.5 L
10/23 5* PANTHERS UNDER 41 W
10/30 5* COLTS OVER 39.5 L
10/30 5* BEARS +12 L
10/30 5* BRONCOS +4.5 W
11/6 5* RAIDERS -1 L
11/6 5* COLTS +7 L
11/6 5* BENGALS -8.5 W
11/13 5* BILLS -7.5 L
11/13 5* JAGUARS +10.5 W
11/13 5* CHARGERS +7 W
11/20 5* STEELERS +5 L
11/20 5* RAVENS UNDER 44 W
11/20 5* COLTS +10.5 W
11/24 5* COWBOYS -7.5 W
11/27 5* BEARS +7 L
11/27 5* PANTHERS +2.5 W
12/4 5* RAIDERS +3 W
12/4 5* STEELERS +1.5 W
12/4 5* TITANS OVER 44 W
12/11 5* JETS +10 W
12/11 5* TEXANS OVER 45.5 W
12/11 5* CHIEFS OVER 42 W
12/17 5* COLTS +4.5 W
12/18 5* STEELERS +2.5 W
12/18 5* EAGLES UNDER 48 W
12/24 5* CHIEFS OVER 47.5 L
12/24 5* STEELERS -1 W
12/25 5* PACKERS +6.5 W
1/1 5* 49ERS OVER 43.5 W
1/1 5* SAINTS +7 W
1/1 5* JAGUARS -4 W
1/7 5* CHIEGS -9.5 W
1/8 5* SANTS +3 L
1/8 5* 49ERS OVER 40.5 W
1/8 5* RAMS +7 W
2022 PRESEASON: 6-3 +13.5 UNITS
8/11 5* GIANTS UNDER 34 L
8/13 5* PANTHERS OVER 36 W
8/14 5* RAIDERS -2.5 W
8/19 5* PATRIOTS +2 W
8/20 5* BILLS OVER 40 W
8/21 5* BROWNS OVER 40 W
8/25 5* CHIEFS +3 W
8/27 5* JAGUARS +4.5 L
8/28 5* GIANTS +3 L
2021-22 PLAYOFFS: 2-1-1 +4.5 UNITS
1/15 5* BENGALS OVER 48.5 L
1/16 5* BUCS -7 W
1/22 5* BENGALS +6 W
1/30 5* CHIEFS OVER 51 T
2021 REGULAR SEASON: 37-16-2 +107.0 UNITS
9/9 5* BUCS OVER 50 W
9/12 5* STEELERS +7 W
9/12 5* CARDINALS +2.5 W
9/16 5* GIANTS +4 W
9/19 5* JAGUARS OVER 44 L
9/19 5* CHIEFS -2.5 L
9/26 5* BEARS +7.5 L
9/26 5* BENGALS +4.5 W
9/26 5* LIONS UNDER 49 W
10/3 5* JETS UNDER 46 L
10/3 5* COWBOYS OVER 50 W
10/3 5* COLTS UNDER 43.5 L
10/10 5* SAINTS OVER 44 W
10/10 5* PANTHERS -4 L
10/10 5* BEARS +3.5 W
10/17 5* BEARS +4.5 L
10/17 5* VIKINGS +1.5 W
10/17 5* CARDINALS +3 W
10/24 5* GIANTS +2.5 W
10/24 5* BENGALS +6.5 W
10/24 5* TEXANS +17 L
10/31 5* DOLPHINS +13.5 L
10/31 5* BROWNS UNDER 43.5 W
10/31 5* TEXANS +14.5 L
11/7 5* FALCONS UNDER 42 L
11/7 5* VIKINGS +5.5 W
11/7 5* CHIEFS -110 W
11/14 5* FALCONS +10 L
11/14 5* SAINTS +2 T
11/14 5* EAGLES OVER 44.5 L
11/18 5* PATRIOTS -4 W
11/21 5* BILLS OVER 50 W
11/21 5* TEXANS +10.5 W
11/28 5* PATRIOTS -3 W
11/28 5* STEELERS OVER 46 W
11/28 5* GIANTS UNDER 46.5 W
12/5 5* BUCS OVER 50 L
12/5 5* WASHIGNTON +2.5 W
12/5 5* STEELERS +3 W
12/12 5* CHIEFS OVER 48 W
12/12 5* JETS +6.5 L
12/12 5* BROWNS PK W
12/19 5* BILLS -9.5 W
12/19 5* STEELERS +2.5 W
12/20 5* RAIDERS +6 W
12/25 5* PACKERS -7 L
12/26 5* BILLS +2 W
12/26 5* LIONS +6 W
1/2 5* BILLS OVER 44 L
1/2 5* RAIDERS +8.5 W
1/2 5* CARDINALS +5.5 W
1/8 5* BRONCOS +10 W
1/9 5* LIONS +10.5 W
1/9 5* RAVENS UNDER 41.5 W
1/9 5* JAGUARS +10.5 W
2021 PRESEASON: 8-1 +34.5 UNITS
8/14 5* BEARS UNDER 36.5 W
8/14 5* BRONCOS +1.5 W
8/15 5* PANTHERS +2 L
8/21 5* BILLS +2 W
8/21 5* JETS OVER 33.5 W
8/22 5* BROWNS UNDER 37 W
8/28 5* BILLS -7.5 W
8/29 5* COWBOYS OVER 35 W
8/29 5* BENGALS OVER 33.5 W
2021 PLAYOFFS: 4-2 +9.0 UNITS
1/9 5* COLTS +6.5 W
1/9 5* RAMS UNDER 42.5 L
1/10 5* TITANS +3.5 L
1/16 5* PACKERS -7 W
1/17 5* CHIEFS UNDER 57.5 W
1/24 5* BUCS OVER 51 W
2020 REGULAR SEASON: 34-15-2 +77.5 UNITS
9/10 5* TEXANS +10 L
9/13 5* BROWNS +8.5 L
9/13 5* BILLS -6 W
9/17 5* BROWNS OVER 44.5 W
9/20 5* COLTS -3 W
9/20 5* FALCONS +6 W
9/24 5* DOLPHINS OVER 47 L
9/27 5* GIANTS +4.5 L
9/27 5* VIKINGS +2.5 W
10/1 5* JETS OVER 40 W
10/4 5* PANTHERS +4 W
10/4 5* VIKINGS +4.5 W
10/8 5* BUCS OVER 44 L
10/11 5* RAVENS OVER 49 L
10/11 5* JETS UNDER 47 W
10/18 5* BEARS +3 W
10/18 5* RAVENS -7.5 L
10/18 5* BENGALS +9.5 W
10/22 5* GIANTS +6.5 W
10/25 5* SAINTS OVER 51 T
10/25 5* STEELERS -1.5 W
10/29 5* PANTHERS OVER 49 L
11/1 5* TITANS -4 L
11/1 5* STEELERS +5.5 W
11/8 5* BILLS OVER 54 W
11/8 5* BRONCOS OVER 50 W
11/9 5* JETS OVER 41 W
11/12 5* COLTS +2.5 W
11/15 5* BROWNS -2.5 W
11/15 5* JAGUARS +14 W
11/19 5* CARDINALS +4 L
11/22 5* JAGUARS +10.5 L
11/22 5* BROWNS UNDER 46 W
11/26 5* LIONS OVER 51 W
11/29 5* GIANTS OVER 43 L
11/29 5* JETS UNDER 46.5 W
12/6 5* COLTS OVER 54 L
12/6 5* FALCONS +5.5 L
12/6 5* PATRIOTS +1.5 W
12/10 5* RAMS -6.5 W
12/13 5* TITANS UNDER 53.5 W
12/13 5* GIANTS UNDER 45.5 W
12/18 5* CHARGERS +3 W
12/20 5* BUCS-4 T
12/20 5* COWBOYS +1 W
12/25 5* VIKINGS +7.5 L
12/27 5* BEARS OVER 47 W
12/27 5* FALCONS +11 W
1/3 5* COWBOYS UNDER 47 W
1/3 5* RAVENS -11 W
1/3 5* RAIDERS OVER 51 W