MLB

MLB-web
MLB REGULAR SEASON
2009: 113-61-7 +121.8 units
2010: 87-81-3 -9.6 units
2011: 104-72-9 +94.8 units
2012: 112-69-4 +117.0 units
2013: 122-71-6 +122.3 units
2014: 66-14-1 +203.3 units
2015: 70-11-1 +258.7 units
2016: 47-28-1 +133.6 units
2017: 85-28-1 +320.7 units
2018: 62-18-3 +196.0 units
2019: 63-43-1 +91.0 units
2020: 17-7 +48.0 units
2021: 16-16 -4.0 units
2022:

MLB PLAYOFFS
2009: 7-2-0 +9.7 units
2010: 4-5-1 -3.2 units
2011: 4-1-0 +6.3 units
2012: 9-4-0 +14.6 units
2013: 11-1-0 +31.1 units
2014: 2-0 +10.0 units
2015: 2-0 +10.0 units
2016: 5-0 +28.5 units
2017: 2-1 +6.0 units
2018: 3-1-1 +10.5 units
2019: 6-0 +32.5 units
2020: 6-3 +16.5 units
2021: 2-1 +5.0 units

MLB SPRING TRAINING
2009: DNP
2010: DNP
2011: DNP
2012: 6-1-1 +14.6 units
2013: 11-4-0 +21.3 units
2014: DNP
2015: DNP
2016: 0-1 -5.5 units
2017: 5-0-1 +25.0 units
2018: 2-1 +6.0 units
2019: 3-0 +15.0 units
2020: 6-1-1 +23.5 units
2021: 5-0 +25.0 units
2022: 8-3-1 +19.5 units

2023 REGULAR SEASON: 32-17-1 +70.0 UNITS
3/30 5* MARLINS +110 L
4/1 5* METS -110 W
4/3 5* PADRES -120 L
4/5 5* MARLINS -110 W
4/8 5* TWINS OVER 7.5 W
4/9 5* REDSOX -110 W
4/11 5* ASTROS OVER 8 W
4/12 5* MARINERS -110 W
4/23 5* GUARDIANS +100 W
4/25 5* PHILLIES +110 L
4/27 5* MARINERS +100 L
4/29 5* ORIOLES OVER 8.5 W
5/4 5* MARINERS OVER 8.5 L
5/10 5* BLUEJAYS +100 L
5/11 5* ROYALS -110 W
5/12 5* NATIONALS +1.5 W
5/22 5* RAYS -110 W
5/24 5* BREWERS +100 W
5/28 5* NATIONALS -120 L
6/4 5* BLUEJAYS +110 W
6/7 5* PADRES OVER 8 W
6/11 5* METS +110 L
6/15 5* ORIOLES -120 W
6/18 5* ANGELS -120 W
6/24 5* BREWERS +110 L
7/1 5* YANKEES OVER 9.5 W
7/2 5* BREWERS OVER 9 T
7/4 5* YANKEES -110 W
7/5 5* ASTROS OVER 9 W
7/6 5* CUBS -110 L
7/8 5* MARLINS OVER 8 T
7/9 5* PADRES -120 W
7/14 5* PADRES -110 W
7/15 5* CUBS OVER 8 W
7/17 5* ORIOLES OVER 8 W
7/19 5* GUARDIANS -120 L
7/21 5* CUBS -120 W
7/26 5* MARINERS +110 W
7/29 5* BLUEJAYS -130 W
8/6 5* YANKEES -120 L
8/9 5* ROCKIES +1.5 W
8/10 5* ORIOLES -110 W
8/12 5* CUBS +110 W
8/13 5* YANKEES -120 L
8/30 5* PADRES OVER 9.5 L
9/1 5* REDS +100 L
9/6 5* GUARDIANS +110 W
9/8 5* RAYS OVER 7.5 W
9/13 5* TWINS +100 L
9/20 5* NATIONALS -110 W

2023 SPRING TRAINING: 5-6 -6.5 UNITS
2/27 5* CARDINALS -110 W
3/2 5* ORIOLES +100 L
3/5 5* METS OVER 9.5 L
3/7 5* CARDINALS +100 L
3/10 5* RAYS -120 L
3/13 5* METS -120 W
3/18 5* TWINS UNDER 12 W
3/20 5* TIGERS +100 L
3/25 5( YABKEES +100 W
3/27 5* CARDINALS +100 W
3/28 5* BLUEJAYS +100 L

2022 PLAYOFFS: 1-1 +0.0 UNITS
10/11 5* PHILLIES OVER 6.5 W
10/19 5* PHILLES +100 L

2022 REGULAR SEASON: 35-18 +92.0 UNITS
4/10 5* PIRATES OVER 7 W
4/10 5* CUBS +120 L
4/11 5* ROCKIES -105 W
4/12 5* TIGERS +110 L
4/13 5* METS UNDER 9.5 L
4/14 5* ATHLETICS +1.5 W
4/15 5* TWINS -120 W
4/16 5* REDSOX OVER 9.5 L
4/17 5* PIRATES +130 W
4/18 5* TWINS +120 W
4/21 5* METS OVER 7.5 W
4/21 5* DIAMONDBACKS +105 W
4/24 5* ASTORS -120 W
4/28 5* YANKEES OVER 8 W
5/1 5* MARINERS +100 W
5/4 5* ATHLETICS -110 L
5/5 5* ROCKIES -120 W
5/8 5* RANGERS UNDER 6.5 W
5/11 5* BLUEJAYS +110 L
5/14 5* CARDINALS +100 W
5/15 5* NATIONALS +1.5 L
5/20 5* DIAMONDBACKS +120 W
5/21 5* YANKEES OVER 8.5 W
5/22 5* REDSOX -130 W
5/28 5* CARDINALS -103 W
5/29 5* RAYS -105 W
5/30 5* PADRES -110 L
6/1 5* PADRES +110 L
6/3 5* CUBS OVER 8 W
6/8 5* TIGERS UNDER 7.5 W
6/9 5* REDS -120 L
6/11 5* ROYALS UNDER 9.5 L
6/12 5* MARINERS UNDER 7.5 W
6/19 5* NATIONALS +1.5 W
6/23 5* ROCCKIES +100 L
6/25 5* ATHLETICS +110 W
6/30 5* TWINS OVER 8.5 L
7/4 5* NATIONALS UNDER 9 W
7/7 5* REDS UNDER 9.5 W
7/10 5* ANGELS -110 L
7/13 5* MARINERS -110 W
7/14 5* PADRES OVER 11.5 W
7/16 5* TWINS -120 W
7/24 5* REDS +110 W
7/31 5* REDS UNDER 9.5 W
8/7 5* YANKEES OVER 8 W
8/11 5* REDS -110 L
8/15 5* TIGERS +1.5 L
8/19 5* ORIOLES OVER 8.5 W
8/28 5* GIANTS +110 L
9/4 5* TWINS +100 W
9/19 5* GUARDIANS -120 W
9/28 5* PIRATES OVER 8 L

2022 SPRING TRAINING  8-3-1 +19.5 UNITS
3/18 5* RAYS -110 L
3/19 5* PIRATES -105 W
3/21 5* MARLINS -108 W
3/22 5* MARLINS -110 L
3/26 5* BLUEJAYS +110 W
3/26 5* REDSOX -125 W
3/28 5* TIGERS UNDER 9.5 L
3/28 5* BRAVES -110 W
3/31 5* PHILLIES -120 W
4/4 5* METS +110 T
4/5 5* WHITESOX +100 W

2021 PLAYOFFS  2-1 +5.0 UNITS
10/8 5* ASTROS -120 W
10/10 5* RAYS +100 L
10/11 5* BREWERS UNDER 8 W

2021 REGULAR SEASON  16-16  -4.0 UNITS
4/1 5* TWINS -110 L
4/2 5* MARLINS +110 L
4/3 5* REDS -110 W
4/4 5* BREWERS +100 L
4/5 5* TIGERS +120 L
4/6 5* PHILLIES +110 L
4/7 5* BREWERS +100 W
4/8 5* REDSOX OVER 9.5 W
4/9 5* RAYS OVER 8.5 W
4/10 5* CARDINALS -110 L
4/14 5* BLUEJAYS +110 W
4/18 5* ROYALS UNDER 9 W
4/28 5* TWINS -120 W
5/26 5* ORIOLES OVER 9 L
6/3 5* REDSOX +110 W
6/11 5* CARDINALS +120 L
6/16 5* MARLINS UNDER 8 W
6/27 5* BLUEJAYS UNDER 11 W
6/30 5* ROCKIES OVER 11.5 L
7/1 5* BLUEJAYS OVER 9.5 L
7/3 5* METS OVER 8 W
7/18 5* NATIONALS -104 W
7/23 5* TIGERS -110 L
8/5 5* REDSOX OVER 9.5 L
8/19 5* TIGERS +100 L
9/8 5* MARINERS OVER 9 W
9/16 5* ROYALS OVER 10 L
9/24 5* CUBS UNDER 9 L
9/25 5* PHILLIES -1.5 W
9/27 5* TIGERS +1.5 W
9/29 5* ROCKIES OVER 12 W
9/30 5* BREWERS IVER 9 L

2021 SPRING TRAINING  5-0  +25.0 UNITS
3/15 5* CARDINALS -120 W
3/16 5* REDSOX -120 W
3/26 5* TIGERS +110 W
3/29 5* BLUE JAYS -110 W
3/30 5* BREWERS -110 W

2020 PLAYOFFS  6-3  +16.5 UNITS
9/29 5* WHITESOX -120 W
9/29 5* ASTROS +150 (series) W
9/30 5* ATHLETICS -125 W
10/5 5* YANKEES OVER 7 W
10/5 5* ASTROS +110 (series) W
10/12 5* RAYS OVER 8 L
10/13 5* BRAVES UNDER 7.5 L
10/14 5* DODGERS OVER 9.5 W
10/20 5* RAYS +1.5 L

2020 REGULAR SEASON  17-7  +48.0 UNITS
7/24 5* INDIANS UNDER 8.5 W
7/25 5* PIRATES UNDER 9 L
7/26 5* TIGERS +1.5 W
7/27 5* BLUEJAYS +130 W
7/28 5* NATIONALS -130 L
7/29 5* WHITESOX UNDER 9 W
8/2 5* RAYS UNDER 10 W
8/16 5* TIGERS OVER 9 W
8/20 5* WHITESOX OVER 8.5 W
8/22 5* BREWERS UNDER 9.5 L
8/23 5* CARDINALS OVER 9.5 L
8/25 5* PHILLIES -105 W
9/2 5* MARLINS UNDER 7.5 W
9/3 5* PHILLIES -1.5 L
9/5 5* INDIANS UNDER 8 W
9/6 5* NATIONALS +120 L
9/7 5* TWINS -1.5 W
9/8 5* BLUEJAYS -110 W
9/9 5* TIGERS OVER 8 W
9/11 5* NATIONALS +1.5 W
9/15 5* TIGERS +100 W
9/16 5* REDSOX +120 L
9/22 5* NATIONALS +1.5 W
9/23 5* MARINERS +1.5 W

2020 SPRING TRAINING  6-1-1  +23.5 UNITS
2/28 5* TWINS -130 W
3/1 5* PIRATES -120 W
3/2 5* RAYS -130 T
3/6 5* BRAVES -140 W
3/8 5* REDSOX -125 W
3/9 5* TWINS -130 L
7/21 5* ASTROS OVER 8.5 W
7/22 5* ROYALS OVER 8.5 W

FOR MLB PLAYS THROUGH 2019 CLICK HERE

SPECIAL NOTE FOR MLB: REGULAR SEASON BASEBALL PLAYS MUST BE LISTED PITCHER FOR OUR SELECTION’S TEAM ONLY. FOR OTHER TEAM IS DOES NOT MATTER WHO PITCHES.