NBA

NBA-web
NBA REGULAR SEASON
2008-09: 69-49-3 +38.3 units
2009-10: 77-59-2 +34.3 units
2010-11: 63-68-4 -11.9 units
2011-12: 82-78-3 -4.7 units
2012-13: 88-65-2 +60.7 units
2013-14: 93-73-2 +74.3 units
2014-15: 23-3 +82.9 units
2015-16: 29-16 +61.5 units
2016-17: 21-3-2 +88.5 units
2017-18: 19-9-1 +45.5 units
2018-19: 30-13 +78.5 units
2019-20: 18-7-1  +50.5 units
2020-21:

NBA PLAYOFFS
2009: 7-2-0 +14.2 units
2010: 6-4-2 +3.4 units
2011: 11-3-0 +18.5 units
2012: 9-6-1 +9.2 units
2013: 11-5-2 +22.3 units
2014: 19-5 +66.5 units
2015: 6-0 +29.0 units
2016: 8-13 +30.2 units
2017: 15-2 +64.0 units
2018: 12-7 +30.5 units
2019: 7-4 +25.5 units
2020: 9-5-1 +24.2 units
2021:

NBA PRESEASON
2020: 1-0 +5.0 units

2023 PLAYOFFS:  3-0 +15.0  UNITS
4/15 5* 76ERS -6 W
4/16 5* HEAT OVER 218 W
4/22 5* NETS UNDER 208.5 W

2022-23 REGULAR SEASON:  7-2 +24.0  UNITS
11/9 5* ROCKETS +9.5 W
12/11 5* SUNS OVER 225.5 W
12/25 5* KNICKS +1 L
1/9 5* WIZARDS OVER 228 W
1/16 5* PELICANS UNDER 222.5 W
1/21 5* CELTICS UNDER 229 W
1/22 5* PELICANS +7.5 W
1/29 5* HEAT -4 L
4/9 5* HAWKS +7 W

2022 PLAYOFFS:  5-2 +14.0  UNITS
4/16 5* MAVS +3.5 L
4/17 5* NETS +5 W
4/24 5* NUGGETS +4 W
4/24 5* BULLS UNDER 219 W
5/1 5* BUCKS +5 W
5/7 5* CELTICS +3 W
5/15 5* BUCKS +6 W

2021-22 REGULAR SEASON:  8-2 +29.0  UNITS
10/24 5* HORNETS +8.5 W
11/7 5* RAPTORS +4 L
11/21 5* MAVERICKS +3.5 L
12/5 5* CAVS OVER 211 W
12/12 5* BUCKS -4 W
12/25 5* KNICKS -1 W
12/26 5* HEAT UNDER 207 W
1/16 5* SUNS OVER 214.5 W
1/17 5* HORNETS +2.5 W
3/20 5* GRIZZLIES -10 W

2021 PLAYOFFS:  2-1  +4.5  UNITS
5/23 5* WIZARDS UNDER 229.5 L
5/23 5* HAWKS -130 (series) W
6/6 5* CLIPPERS OVER 212 W

2020-21 REGULAR SEASON: 6-0-1  +30.0 UNITS
12/28 5* HAWKS OVER 225 W
1/4 5* 76ERS UNDER 219 T
1/18 5* KNICKS +1 W
1/31 5* CLIPPERS OVER 212 W
2/21 5* CELTICS OVER 233 W
3/3 5* PACERS OVER 216.5 W
3/23 5* NUGGETS -7.5 W

2020 PRESEASON: 1-0  +5.0 UNITS
12/14 5* CAVS +6 W

2020 PLAYOFFS: 9-5-1  +24.2 UNITS
8/15 5* GRIZZLIES +6 W
8/18 5* MAGIC +12 W
8/18 5* ROCKETS -150 (series) W
8/19 5* NUGGETS -4 L
8/21 5* RAPTORS -9 W
8/24 5* MAGIC +13.5 L
8/29 5* BUCKS -14 T
8/30 5* CELTICS +2 W
8/30 5* CELTICS +110 (series) W
8/31 5* HEAT OVER 223 L
8/31 2* HEAT +360 (series) W
9/1 5* CELTICS +1.5 W
9/4 5* BUCKS -5 L
9/4 2* ROCKETS +425 (series) L
9/15 5* HEAT +110 (series) W

FOR NBA PLAYS THROUGH 2019 CLICK HERE