NCAAB

NCAAB
NCAAB REGULAR SEASON
2008-09: 76-69-3 +9.1 units
2009-10: 81-89-6 -19.3 units
2010-11: 91-73-4 +37.4 units
2011-12: 82-66-7 +31.3 units
2012-13: 79-58-4 +40.0 units
2013-14: 94-131-4 -114.4 units
2014-15: 39-7 +211.9 units
2015-16: 44-13-2 +138.0 units
2016-17: 38-6-1 +157.0 units
2017-18: 33-11 +104.5 units
2018-19: 29-11-1 +84.5 units
2019-20: 16-10 +25.0 units
2020-21: 34-18  +71.0 units
2021-22: 26-8 +86.0 units

NCAA MEN’S TOURNAMENT
2009: 11-2-3 +26.3 units
2010: 8-6-2 +1.8 units
2011: 13-5-1 +27.9 units
2012: 17-3-2 +38.3 units
2013: 24-9-1 +42.7 units
2014: 27-6 +59.7 units
2015: 9-1 +34.5 units
2016: 6-2-1 +20.5 units
2017: 10-2-1 +39.0 units
2018: 8-3 +23.5 units
2019: 5-2 +14.0 units
2020: TOURNAMENT CANCELLED
2021: 4-2 +9.0 units
2022: 3-3 -1.5 units

NCAA MEN CONFERENCE TOURNAMENTS
2010: 17-11-1 +12.2 units
2011: 28-6-0 +77.4 units
2012: 23-12-2 +34.7 units
2013: 19-6-0 +44.0 units
2014: 21-7-1 +63.7 units
2015: 3-1 +7.6 units
2016: 6-2-1 +20.5 units
2017: 7-1 +29.5 units
2018: 10-2 +39.0 units
2019: 3-2 +4.0 units
2020: 1-2 -6.0 units
2021: 4-2 +9.0 units
2022: 7-1 +29.5 units

NCAA MEN NIT/CBI/CIT TOURNAMENTS
2009: DNP
2010: DNP
2011: DNP
2012: 1-0-0 +3 units
2013: 3-1-0 +6.7 units
2014: DNP
2015: DNP
2016: 2-2 -1.0 units
2017: 2-0 +10.0 units
2018: 4-0 +20.0 units
2019: 2-1 +4.5 units
2020: TOURNAMENTS CANCELLED
2021: 1-0 +5.0 units
2022: 2-1 +4.5 units

2023 MEN’S TOURNAMENT:  3-2 +4.0 units
3/16 5* CHARLESTON +5.5 L
3/17 5* SANTA BARBARA +11.5 L
3/18 5* SAN DIEGO ST -5 W
3/19 5* KANSAS ST +1.5 W
3/24 5* SAN DIEGO ST +8 W

2023 NIT, CBI TOURNAMENTS:  4-0 +20.0 units
3/15 5* YOUNGSTOWN ST +7 W
3/18 5* S. UTAH -8 W
3/19 5* RICE +5 W
3/20 5* E. KENTUCKY +6 W

2023 CONFERENCE TOURNAMENTS:  4-2-1 +9.0 units
3/2 5* N. IOWA -2.5 W
3/3 5* NC ASHEVILLE -7 W
3/7 5* LOYOLA CHICAGO +3.5 L
3/9 5* MICHIGAN -2.5 L
3/9 5* E. CAROLINA +3.5 W
3/10 5* E. CAROLINA +22.5 W
3/11 5* PENN UNDER 147 T

2022-23 REGULAR SEASON:  37-8  +141.0 units
11/7 5* STANFORD OVER 138 W
11/9 5* WRIGHT ST +3.5 L
11/11 5* DETROIT UNDER 143 W
11/21 5* ALBANY +2.5 L
11/24 5* SIENA +8.5 W
11/28 5* GRAMBLING PK W
12/13 5* LONGWOOD UNDER 136 W
12/15 5* ELON +6.5 W
12/19 5* IUPUI OVER 137 W
12/20 5* ALBANY +5 W
12/20 5* WOFFORD +13.5 W
12/21 5* DUQUESNE -9.5 W
12/21 5* ALBANY +5 W
12/22 5* CORNELL +5.5 W
12/23 5* COPPIN ST +12.5 L
12/29 5* LONGWOOD -5 W
12/30 5* HOLY CROSS +5.5 W
12/31 5* XAVIER +4.5 W
1/5 5* ST FRANCIS -1 L
1/7 5* BOWLING GREEN +3.5 W
1/14 5* DREXEL +2 W
1/15 5* QUINNIPIAC OVER 132 L
1/16 5* ST. JOSEPH’S +2 W
1/22 5* IOWA +5 W
1/23 5* FAIRFIELD +7.5 W
1/26 5* RADFORD -1 W
1/28 5* BROWN +8.5 W
1/28 5* MURRAY ST OVER 131 W
1/28 5* ARMY -9.5 W
1/29 5* LEHIGH UNDER 137.5 W
1/30 5* LOYOLA MARYLAND +18.5 W
2/2 5* IUPUI +12 W
2/4 5* IOWA ST +2 W
2/8 5* HOFSTRA -5 W
2/9 5* ST FRANCIS +3 W
2/11 5* KANSAS UNDER 141 W
2/11 5* PITTSBURGH -4 W
2/12 5* IOWA UNDER 147 W
2/13 5* DREXEL UNDER 135 W
2/18 5* OHIO -6 W
2/19 5* PURDUE -11 W
2/25 5* MERRIMACK -9 W
2/26 5* UCLA -6 L
3/4 5* PENN +4.5 L
3/4 5* CHARLOTTE +5.5 W

2022 NCAA TOURNAMENT:  3-3  -1.5 units
3/17 5* COLORADO ST + 2 L
3/17 5* NORFOLK ST +21.5 L
3/18 5* AUBURN -15.5 W
3/18 5* YALE OVER 142.5 L
3/19 5* N. CAROLINA +5 W
3/20 5* HOUSTON -4 W

2022 NIT, CBI etc TOURNAMENTS:  2-1  +4.5 units
3/19 5* DRAKE -9.5 W
3/20 5* WASHINGTON ST +3 W
3/21 5* DRAKE -7 L

2022 CONFERENCE TOURNAMENTS:  7-1 +29.5 units
3/2 5* NC ASHEVILLE OVER 142.5 W
3/3 5* S. ALABAMA -12.5 L
3/9 5* SYRACUSE -1 W
3/9 5* SACRAMENTO ST -1 W
3/10 5* CREIGHTON UNDER 141 W
3/12 5* TEXAS AM +6.5 W
3/12 5* YALE UNDER 147.5 W
3/13 5* YALE +3 W

2021-22 REGULAR SEASON:  26-8 +86.0 units
11/14 5* SYRACUSE -16 L
11/17 5* TEXAS AM -25.5 W
11/18 5* BOISE ST +7 W
11/19 5* COLORADO ST -11.5 L
11/22 5* GEORGE WASHINGTON +8 W
11/23 5* TOWSON -2.5 W
11/24 5* CAL POLY -7.5 L
11/25 5* SAN DIEGO -3 L
12/4 5* MARQUETTE OVER 134.5 W
12/11 5* GEORGETOWN +3.5 W
12/16 5* RICE -17 W
12/17 5* E. CAROLINA +3 L
12/20 5* E. MICHIGAN UNDER 138 W
12/21 5* SOUTHERN MISS OVER 134 W
1/2 5* VALPARAISO OVER 138.5 W
1/10 5* WINTHROP OVER 136 W
1/15 5* SETON HALL OVER 155 L
1/22 5* BAYLOR UNDER 136 W
1/29 5* BUTLER UNDER 140 W
1/29 5* MISSISSIPPI +1 W
1/30 5* CORNELL +5 W
2/5 5* BUTLER OVER 140.5 W
2/5 5* DEPAUL +10.5 W
2/5 5* RUTGERS +5.5 W
2/6 5* GEORGETOWN UNDER 146 W
2/12 5* UMASS UNDER 157 W
2/12 5* NAVY UNDER 128.5 W
2/13 5* MERCER +4.5 W
2/13 5* ST JOHN’S +3.5 W
2/26 5* N. CAROLINA -4 W
2/26 5* IOWA ST OVER 129 W
2/27 5* UCONN -11 L
3/5 5* BUTLER OVER 126 W
3/5 5* DAVIDSON +3.5 L

2021 NCAA TOURNAMENT:  4-2 +9.0 units
3/18 5* MT ST MARYS +1 L
3/19 5* COLGATE +9 L
3/20 5* KANSAS OVER 142.5 W
3/21 5* LOYOLA +7 W
3/27 5* OREGON ST UNDER 125 W
3/28 5* MICHIGAN UNDER 144 W

2021 NIT / CBI / CIT TOURNAMENTS:  1-0  +5.0 units
3/22 5* STETSON UNDER 151.5 W

2021 CONFERENCE TOURNAMENTS:  4-2  +9.0 units
3/9 5* DUKE -11.5 W
3/10 5* N. ARIZONA +6.5 W
3/11 5* SETON HALL -1.5 W
3/12 5* SMU UNDER 144.5 L
3/13 5* OHIO ST UNDER 146.5 W
3/14 5* LOYOLA MD +10 L

2020-21 REGULAR SEASON: 34-18  +71.0 units
11/25 5* W. CAROLINA OVER 149.5 W
11/30 5* TEXAS OVER 136 W
12/1 5* USC+1 W
12/2 5* W. VIRGINIA +7.5 W
12/3 5* CHICAGO ST UNDER 139.5 W
12/7 5* E. CAROLINA OVER 138.5 W
12/8 5* KANSAS OVER 147 L
12/9 5* TCU OVER 127.5 W
12/15 5* NORTHRIDGE +16 W
12/16 5* RICHMOND -6.5 W
12/21 5* CLEMSON -23 L
12/22 5* RICHMOND -13.5 L
12/23 5* BUTLER -1 W
12/30 5* CHATTANOOGA +7 W
1/5 5* KENT ST +1 L
1/6 5* TULSA +1 W
1/8 5* RIDER +8.5 W
1/8 5* S. ALABAMA OVER 148 L
1/12 5* N. ILLINOIS +9 W
1/14 5* CALIFORNIA +15.5 W
1/15 5* MANHATTAN +2.5 W
1/19 5* KENT ST -3.5 L
1/20 5* FORDHAM OVER 120.5 W
1/22 5* WRIGHT ST -11.5 W
1/23 5* AUBURN +2 W
1/23 5* OKLAHOMA ST +8 L
1/23 5* N. CAROLINA -5.5 W
1/25 5* LOYOLA MARYMOUNT -9 W
1/26 5* TEMPLE +2.5 W
1/27 5* BYU OVER 147 W
1/29 5* DETROIT +1 W
1/30 5* PROVIDENCE OVER 139 W
1/30 5* MIAMI UNDER 139 W
2/1 5* CITADEL +5.5 W
2/2 5* NOTRE DAME -4.5 W
2/4 5* TENNESSEE ST +2.5 L
2/5 5* N. DAKOTA -1.5 W
2/6 5* W. CAROLINA -1 L
2/8 5* SMU -6 W
2/12 5* MANHATTAN +6 L
2/13 5* NC STATE +3 L
2/16 5* N. ILLINOIS +16.5 W
2/18 5* IOWA OVER 146 L
2/19 5* FAIRFIELD +5.5 L
2/20 5* PITTSBURGH +6.5 L
2/23 5* AKRON +2.5 L
2/25 5* C. MICHIGAN +19.5 W
2/26 5* JAMES MADISON -1.5 L
2/27 5* WASHINGTON +14.5 W
3/2 5* C. MICHIGAN +16 W
3/4 5* DUQUESNSE +6 W
3/7 5* DELAWARE +3 L

2020 CONFERENCE TOURNAMENTS:  1-2  -6.0 units
3/4 5* AIR FORCE UNDER 143.5 L
3/10 5* WAKE FOREST OVER 139 W
3/11 5* WEBER ST +4.5 L

FOR NCAAB THROUGH 2019 CLICK HERE