NCAAF

NCAAF-web
NCAAF REGULAR SEASON
2009: 42-29-1 +38.3 units
2010: 39-31-3 +19.9 units
2011: 23-28-2 -16.3 units
2012: 44-19-2 +73.7 units
2013: 46-28-2 +73.7 units
2014: 29-5-1 +110.9 units
2015: 44-8 +166.1 units
2016: 30-8-2 +118.0 units
2017: 33-12-3 +94.0 units
2018: 28-19 +25.5 units
2019: 39-7-2 +156.5 units
2020: 32-12-1 +89.5 units

NCAAF BOWL SEASON
2010-11: 9-4-1 +17.5 units
2011-12: 11-5-0 +18.8 units
2012-13: 10-2-1 +24.7 units
2013-14: 9-12 -19.4 units
2014-15: 6-0 +25.0 units
2015-16: 12-1 +54.5 units

2016-17: 5-1 +19.5 units
2017-18: 11-4 +33.0 units
2018-19: 5-1 +19.5 units
2019-20: 8-3 +23.5 units
2020-21: 5-1 +19.5 units

2023 REGULAR SEASON: 13-2-1 +49.0 units
8/26 5* NAVY OV 48.5 L
8/31 5* UCONN+14.5 W
9/2 5* OKLAHOMA -35 W
9/2 5* PURDUE OVER 47.5 W
9/8 5* KANSAS -3 W
9/9 5* KANSAS ST -15.5 W
9/9 5* SYRACUSE OVER 54.5 W
9/15 5* ARMY +12.5 W
9/16 5* OHIO +3 W
9/16 5* ILLINOIS +17 T
9/23 5* ARMY +14 W
9/23 5* TULSA +3 W
9/23 5* FLORIDA ATLANTIC +13 W
9/29 5* NC STATE +3.5 W
9/30 5* CLEMSON OVER 52.5 L
9/30 5* UAB +20.5 W

2022-23 BOWL GAMES 9-1-1 +40.0 units
12/16 5* MIAMI OH +10.5 W
12/17 5* NC CENTRAL +16.5 W
12/17 5* LOUISVILLE -1 W
12/23 5* LAFAYETTE +7 L
12/24 5* SAN DIEGO ST -3 L
12/26 5* N. MEXICO ST +3.5 W
12/29 5* SYRACUSE +10 W
12/30 5* PITTSBURGH +7 W
12/31 5* TCU +9 W
1/8 5* N. DAKOTA ST OVER 47.5 W
1/9 5* GEORGIA OVER 62.5 W

2022 REGULAR SEASON 35-15-1 +87.5 units
8/27 5* UCONN +28 W
8/27 5* N. MEXICO ST +9 L
8/27 5* WYOMING +10 L
9/2 5* MICHIGAN ST OVER 53 L
9/2 5* INDIANA OVER 45.5 L
9/3 5* UTSA UNDER 62 L
9/3 5* MISSISSIPPI -20.5 L
9/3 5* GEORGIA -17 W
9/3 5* DELAWARE +16.5 W
9/10 5* TEXAS OVER 64.5 L
9/10 5* PITTSBURGH +7 T
9/10 5* MARSHALL +20.5 W
9/17 5* KENTUCKY UNDER 53 W
9/17 5* CALIFORNIA +12.5 W
9/17 5* COLORADO OVER 46.5 W
9/24 5* APPALACHIAN ST -7 L
9/24 5* GEORGIA OVER 59.5 W
9/24 5* C. MICHIGAN +26 W
10/1 5* GEORGIA ST +7.5 W
10/1 5* PURDUE +12.5 W
10/1 5* BUFFALO PK W
10/8 5* INDIANA +21.5 W
10/8 5* S. FLORIDA +28 W
10/8 5* WISCONSIN -9 W
10/14 5* SMU OVER 54.5 W
10/15 5* OLD DOMINION +12 W
10/15 5* AKRON +13.5 W
10/22 5* LIBERTY +5 W
10/22 5* UNLV OV 50 W
10/22 5* IOWA OV 49 W
10/29 5* CONNECTICUT +9.5 W
10/29 5* PENN ST +16 W
10/29 5* LOUISVILLE +5.5 W
11/4 5* DUKE OVER 48.5 W
11/5 5* TULSA +8.5 L
11/5 5* ARMY UNDER 42 W
11/12 5* CONNECTICUT +14.5 W
11/12 5* OLD DOMINION +8 L
11/12 5* CHARLOTTE +12 W
11/19 5* HOUSTON +6.5 W
11/19 5* LIBERTY -9 L
11/19 5* ARMY -10 W
11/25 5* BOISE ST -16 W
11/26 5* CLEMSON OVER 50.5 W
11/26 5* GEORGIA ST +6 W
12/2 5* AKRON +16.5 W
12/3 5* TCU -1.5 L
12/3 5* OHIO +4 L
12/9 5* SAMFORD UNDER 62 W
12/10 5* NAVY +2 L
12/10 5* HOLY CROSS +18 L

2021-22 BOWL SEASON 8-3  +23.5 units
12/17 5* TOLEDO UNDER 54.5 L
12/18 5* S. CAROLINA ST +12.5 W
12/18 5* UTEP +17.5 W
12/23 5* N. TEXAS OVER 52.5 L
12/25 5* GEORGIA ST -120 W
12/27 5* W. MICHIGAN +7.5 W
12/30 5* S. CAROLINA OVER 58.5 W
12/31 5* C. MICHIGAN +7.5 W
1/1 5* ARKANSAS +4.5 W
1/8 5* N. DAKOTA ST -9 W
1/10 5* ALABAMA +3 L

2021 REGULAR SEASON 31-19-1  +50.5 units
8/28 5* ILLINOIS +7.5 W
8/28 5* UCONN OVER 62.5 L
8/28 5* HAWAII +17 L
9/4 5* TEMPLE OVER 49 W
9/4 5* W. MICHIGAN +17 L
9/4 5* ARMY UNDER 53 T
9/4 5* MIAMI +20 L
9/5 5* NOTRE DAME OVER 55.5 W
9/6 5* LOUISVILLE +10 L
9/11 5* OKLAHOMA ST -12.5 L
9/11 5* S. FLORIDA +29 W
9/11 5* TOLEDO +18.5 W
9/18 5* W. VIRGINIA -2.5 W
9/18 5* USC -8.5 W
9/18 5* FLORIDA +15.5 W
9/23 5* MARSHALL +7.5 W
9/25 5* NOTRE DAME UNDER 46.5 L
9/25 5* TEXAS -9.5 W
10/2 5* N.CAROLINA -17.5 W
10/2 5* NOTRE DAME UNDER 51 W
10/2 5* KANSAS ST +10.5 W
10/9 5* RUTGERS OVER 52.5 L
10/9 5* MARSHALL -20.5 L
10/9 5* NAVY +13.5 W
10/16 5* INDIANS +3.5 L
10/16 5* TEXAS ST OVER 49.5 W
10/16 5* BOWLING GREEN +9.5 W
10/23 5* NAVY +27 W
10/23 5* KENT ST -5 W
10/23 5* E. CAROLINA OVER 58 L
10/28 5* S. FLORIDA +9.5 L
10/30 5* UCF -10.5 W
10/30 5* BOWLING GREEN +12.5 W
11/6 5* OLE MISS -10 W
11/6 5* KANSAS +24 L
11/6 5* SOUTHERN MISS +4.5 L
11/11 5* S. FLORIDA +23.5 W
11/13 5* BAYLOR UNDER 64 W
11/13 5* NORTHWESTERN OVER 39.5 W
11/20 5* KENT -13 W
11/20 5* NOTRE DAME -16 W
11/20 5* ARKANSAS UNDER 56.5 L
11/25 5* SAN JOSE ST +9 L
11/26 5* UTAH ST -15.5 W
11/27 5* WAKE FOREST OVER 62.5 L
12/4 5* OKLAHOMA ST OVER 46.5 L
12/4 5* JAMES MADISON OVER 70.5 W
12/4 5* LOUISIANA +3 W
12/10 5* MONTANA UNDER 47.5 W
12/11 5* E. TENNESSEE ST +23.5 L
12/11 5* NAVY +9 W

2021 FCS SPRING FOOTBALL 1-0  +5.0 units
4/17 5* SAM HOUSTON ST UNDER 77 W

2020-21 BOWL SEASON 5-1 +19.5 units
12/24 5* HAWAII +13 W
12/26 5* W. KENTUCKY +3.5 L
12/26 5* UTSA +14 W
12/31 5* MISSISSIPPI ST +2.5 W
1/1 5* AUBURN OVER 43.5 W
1/2 5* KENTUCKY UNDER 50.5 W

2020 REGULAR SEASON 32-12-1 +89.5 units
9/12 5* IOWA ST UNDER 57 W
9/12 5* ARMY -20.5 W
9/12 5* FLORIDA ST -11 L
9/19 5* LIBERTY +14 W
9/19 5* GEORGIA ST +17 W
9/19 5* C. FLORIDA -7.5 W
9/26 5* GEORGIA SOUTHERN +13 W
9/26 5* LIBERTY OVER 58 W
9/26 5* ARKANSAS +26 L
10/3 5* W. VIRGINIA +3 W
10/3 5* ARKANSAS ST OVER 63.5 W
10/3 5* TEXAS AM +17.5 L
10/10 5* LIBERTY -19 W
10/10 5* IOWA ST OVER 62.5 L
10/10 5* GEORGIA OVER 42.5 W
10/16 5* TULANE +6.5 W
10/17 5* S. ALABAMA -2.5 W
10/17 5* NOTRE DAME UNDER 64 W
10/24 5* N. CAROLINA -16.5 W
10/24 5* COASTAL CAROLINA -6.5 W
10/24 5* BOSTON COLLEGE -3 W
10/31 5* COASTAL CAROLINA -3 W
10/31 5* KANSAS UNDER 55 L
10/31 5* GEORGIA TECH +20 W
11/6 5* MIAMI OVER 58.5 W
11/7 5* LIBERTY +14.5 W
11/7 5* WEST VIRGINIA +6.5 W
11/14 5* MIAMI OVER 65.5 L
11/14 5* TCU +3.5 L
11/14 5* USC OVER 64 T
11/21 5* FLORIDA INTL +7 L
11/21 5* ARMY OVER 42.5 W
11/21 5* VANDERBILT +31.5 W
11/27 5* S. FLORIDA OVER 67 W
11/28 5* OHIO OVER 54 W
11/28 5* PENN ST UNDER 58.5 W
12/5 5* OKLAHOMA ST-2.5 L
12/5 5* TULANE -1.5 W
12/5 5* BYU-10 L
12/12 5* WAKE FOREST OVER 64 L
12/12 5* E. MICHIGAN OVER 54.5 W
12/12 5* BUFFALO -32 W
12/18 5* NEBRASKA UNDER 55 W
12/19 5* OHIO ST -21 L
12/19 5* TEXAS AM -13.5 W

FOR NCAAF BEFORE 2020 CLICK HERE