WNBA
WNBA
2020: 5-3 +8.5 units
2021: 6-4-1 +8.0 units
2023 WNBA 7-7-1 -3.5 UNITS
5/21 5* MYSTICS +1.5 L
6/11 5* WINGS +9 T
6/14 5* WINGS -2.5 L
6/28 5* SKY -1.5 W
7/1 5* ACES -11 W
7/9 5* FEVER +2.5 W
7/12 5* LIBERTY -8.5 L
7/20 5* DREAM +7 L
8/6 5* MYSTICS UNDER 156.5 L
8/8 5* SUN -7 W
9/3 5* SKY UNDER 161.5 W
9/10 5* WINGS +2 W
9/15 5* MYSTICS +10 L
9/24 5* LIBERTY -6 L
9/29 5* LIBERTY -3.5 W
2022 WNBA 7-6 +2.0 UNITS
6/15 5* WINGS +7.5 L
6/19 5* LIBERTY +2 L
6/29 5* SKY -4 W
7/10 5* TEAM STEWART UNDER 237.5 W
7/13 5* SUN UNDER 163 L
7/19 5* LIBERTY +8.5 L
7/21 5* MYSTICS UNDER 159.5 W
7/31 5* SKY OVER 166 W
8/7 5* SKY OVER 167 W
8/14 5* DREAM OVER 160.5 W
8/21 5* WINGS +11.5 W
8/28 5* ACES -5.5 L
9/4 5* SUN-1 L
2021 WNBA 6-4-1 +8.0 UNITS
9/5 5* DREAM UNDER 155.5 W
9/5 5* SKY +3 W
9/12 5* MYSTICS +8 W
9/13 5* WINGS +10 T
9/19 5* SUN -13 W
9/19 5* ACES OVER 169 L
9/23 5* SKY -4.5 W
9/26 5* STORM UNDER 163.5 L
10/3 5* SUN UNDER 154.5 L
10/10 5* SKY +3.5 W
10/17 5* MERCURY +4.5 W
2020 WNBA 5-3 +8.5 UNITS
8/1 5* SUN -3 L
8/2 5* LIBERTY UNDER 170.5 W
8/6 5* DREAM +11 W
8/19 5* STORM -17.5 W
9/20 5* SUN +6.5 W
9/27 5* ACES UNDER 158.5 L
10/2 5* STORM OVER 164.5 W
10/6 5* ACES +8.5 L